RATES IN US DOLLARS TRANSFERS FROM MOI INTERNATIONAL ARPORT, PORT HARBOUR OR THE RAILWAY STATION | |||||
DESTINATION | PER CAR 3 PAX | MINIBUS 9 PAX | ROSA 18 PAX | ||
MOMBASA CITY CENTRE | 30 | 35 | 60 | ||
NYALI BEACH AREA | 35 | 50 | 90 | ||
BAMBURI BEACH | 45 | 55 | 95 | ||
SHANZU BEACH | 55 | 60 | 115 | ||
KIKAMBALA BEACH | 60 | 70 | 135 | ||
KILIFI BEACH AREA | 75 | 125 | 215 | ||
MALINDI /WATAMU | 125 | 160 | 285 | ||
DIANI BEACH | 70 | 90 | 155 | ||
SHELLY BEACH | 55 | 60 | 115 | ||
CHALE ISLAND | 85 | 110 | 185 | ||
MSAMBWENI | 100 | 120 | 210 | ||
SHIMONI | 120 | 155 | 275 | ||
LUNGA LUNGA | 135 | 175 | 315 |
COURTESY of JAMBO TRAVELHOUSE SAFARIS - THE SAFARI & BEACH HOLIDAY SUPERMARKET New Mombasa Malindi Road - Near Wildlife Clubs of Kenya P.O. Box 10662, 80101, Bamburi. Kenya. Tel: +254 (0) 41 5480591. Cell: +254 (0) 702 140 177 - mombasaoffice@jambotravelhouse.co.ke - www.j-travelhouse.com ______________________________________ IN THIS BLOG: Distance Chart, Coastal Excursions, Vehicle Hire Rates, Private Transfer Rates, Deep Sea Fishing, Popular Safaris from Mombasa & etc
Friday 3 June 2011
PRIVATE TRANSFERS
S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment