AMBOSELI | ||||||||||||||
515 | MARA | |||||||||||||
105 | 540 | TSAVO W | ||||||||||||
635 | 355 | 560 | BARINGO | |||||||||||
410 | 230 | 435 | 125 | NAIVASHA | ||||||||||
410 | 230 | 425 | 125 | 80 | NAKURU | |||||||||
525 | 890 | 420 | 910 | 715 | 785 | MALINDI | ||||||||
550 | 565 | 575 | 585 | 390 | 460 | 925 | MERU | |||||||
400 | 765 | 295 | 785 | 590 | 660 | 150 | 800 | MOMBASA | ||||||
250 | 265 | 275 | 285 | 90 | 160 | 625 | 300 | 500 | NAIROBI | |||||
480 | 495 | 505 | 515 | 320 | 390 | 855 | 100 | 730 | 230 | NANYUKI | ||||
155 | 560 | 0 | 580 | 385 | 455 | 370 | 595 | 245 | 295 | 525 | TSAVO WEST | |||
410 | 425 | 435 | 445 | 255 | 320 | 785 | 150 | 660 | 160 | 70 | 455 | NYERI | ||
585 | 565 | 610 | 300 | 425 | 495 | 960 | 115 | 835 | 335 | 135 | 830 | 185 | SAMBURU | |
245 | 610 | 140 | 630 | 435 | 505 | 290 | 645 | 165 | 345 | 575 | 90 | 605 | 680 | TSAVO EAST |
COURTESY of JAMBO TRAVELHOUSE SAFARIS - THE SAFARI & BEACH HOLIDAY SUPERMARKET New Mombasa Malindi Road - Near Wildlife Clubs of Kenya P.O. Box 10662, 80101, Bamburi. Kenya. Tel: +254 (0) 41 5480591. Cell: +254 (0) 702 140 177 - mombasaoffice@jambotravelhouse.co.ke - www.j-travelhouse.com ______________________________________ IN THIS BLOG: Distance Chart, Coastal Excursions, Vehicle Hire Rates, Private Transfer Rates, Deep Sea Fishing, Popular Safaris from Mombasa & etc
Friday, 3 June 2011
DISTANCE CHART IN KILOMETERS - KENYA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment